Honest, side-by-side
Including where the other guys are a fine choice. Every competitor number below comes from a public pricing page, with the date; we publish no rate of our own until you send a statement, and then we show the math. You get your real numbers next to ours within one business day.
| Line item | Flat-rate provider | Merch FinTech |
|---|---|---|
| Card fees | One blended rate on every card | Interchange plus one disclosed margin, or a compliant dual-pricing program |
| Software | Monthly plan, add-ons extra | Basic $99/mo, credited back while you process with us |
| Merchant account | Often a sub-merchant under the provider | Your own, in your name |
| Other fees | PCI, statement, annual, by provider | No PCI program fee, statement fee or annual fee |
Compare Merch FinTech to your current provider
Each page covers where that provider is a fine choice, where we win, a head-to-head table with public pricing, and what switching involves.
Six providers, eleven rows
Published entry-plan pricing for US merchants. Where a provider does not publish a rate, we say so rather than guess; our own rate is on your quote, not on this page.
| Row | Merch FinTech | Square | Stripe | Clover | Toast | Mindbody |
|---|---|---|---|---|---|---|
| Software included | Yes — Basic $99/mo, credited back with processing | Free POS plan; paid tiers | — payments only | Monthly POS plan | POS from $0/mo | Subscription required |
| Who it's for | Any business, 150 ready-made editions; institutions; payment and software companies | New and very small businesses | Developers, online businesses | Retail and quick service via banks and resellers | Restaurants only | Fitness, wellness, beauty |
| In-person rate (public) | Interchange-plus or zero-cost | 2.6% + 15¢ | 2.7% + 5¢ | See provider pricing page | See provider pricing page | Not published; $0.10–$0.30 fixed fee |
| Online rate (public) | Interchange-plus or zero-cost | 3.3% + 30¢ (Free); 2.9% + 30¢ (paid tiers) | 2.9% + 30¢ | See provider pricing page | See provider pricing page | Not published; $0.10–$0.30 fixed fee |
| Monthly software fee | $99, credited back with processing; Pro $299 | $0 / $49 / $149 per location | $0 | See provider pricing page | From $0/mo | Starter under $80/mo per location; higher tiers quoted by sales |
| Zero-cost program | Yes — compliant dual pricing, within card-brand and state caps | Not published | Not published | Varies by reseller | Not published | Not published |
| Own merchant account, in your name | Yes | No — sub-merchant | Stripe account (Standard) or sub-merchant (Express/Custom) | Usually, via the reseller | No — Toast processes | Optional — third-party processor allowed |
| AI automation | Receptionist, workflow builder, office assistant (2027) | Some POS features | — | App-market apps | Restaurant tools | Add-on |
| CRM & marketing | CRM and texting in Basic; marketing in Pro | Paid add-ons | — | Paid apps | Add-on | Higher tiers, add-ons |
| White-label for partners | Yes — referral and white-label | Square brand only | Stripe brand only | Clover brand only | — | — |
| Revenue share for software companies | Published share of the processing margin; schedule in the term sheet | No published margin share | Application fee you add yourself; partner share negotiated above a volume bar | No published margin share | — | — |
Competitor pricing from public pricing pages as of October 2026; verify current terms. Rates are the standard published US rates on each provider's entry plan; custom and negotiated pricing differ. "Not published" means we found no standard public offer, not that it is impossible to arrange. Square, Stripe, Clover, Toast and Mindbody are trademarks of their owners; no affiliation or endorsement is implied.
Where the other guys are a fine choice
We would rather tell you now than after you switch.
Your statement, line by line
Questions about comparing
How are these comparisons put together?
What if my provider isn't listed?
Do I have to switch everything at once?
Is the Merch FinTech software really included?
See your numbers side by side
Send a recent statement and we'll show you a line-by-line comparison within one business day. Free, no obligation.
305-954-7362 · hello@merchfintech.com